Arizonensis --> Sonoran Desert Naturalist --> Sonoran Desert Places --> KOFA Mountains
Desert Wild Flower Reports ¦ Field Trip Reports ¦ Birds ¦ Reptiles ¦ Mammals ¦ Cacti ¦ Shrubs and Trees
IntroductionAbout 20 miles south of the snowbird mecca of Quartzite, Arizona are the beautiful and impresive KOFA Mountains. The name derives from the inactive King of Arizona mine, but now the principal wealth of this range derives from its wildlife and as a botanical refugium. Palm Canyon is home to probably the only native grove of palm trees in Arizona, as well as many other plant species not found within a 100 kilometers or more. For example there are scrub oaks and barberry within the often deeply shaded canyon. The KOFA National Wildlife Refuge was established especially for protection of Big Horn Sheep. Directions: Drive 18 miles south from Quartzite on US95 to the Palm Canyon road and turn east (left) about 7 miles to trailhead parking. Topozone Map! The elevation within the canyon bottom is ca. 800m. |
In the photo above conspicuous plants are the saguaro cactus, ocotillo and teddy bear cholla. |
Field Trip Reports:
|
Tree Lizard (Urosaurus ornatus)
Sponsored Links: |
Birds(more frequent towards top of list)
List includes observations by Henry Detwiler |
Cactus Wren
|
ReptilesIn order of Abundance:
|
Mammals
|
Harris' Antelope Squirrel
|
CactiIn general order of Abundance:
|
Buckhorn Cholla |
Shrubs and TreesIn order of Abundance:
|
Under Construction ... Please return soon.
Legend
Month Name Only : no flowers. no live plants.
:
usually no or very few blooms open
:
a few scattered blooms likely to be seen
:
quite a few blooms likely to be seen, depending on past rainfall
:
abundant blooms dependent on favorable rainfall
Common Name | Scientific name | Color | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Pelitory | Parietaria hespera | Jun | Jul | Aug | Sep | Oct | ||||||||
Arch-nutted Comb Bur | Pectocarya recurvata | Jun | Jul | Aug | Sep | Oct | ||||||||
Tansy Mustard | Descurainia pinnata | / | Jun | Jul | Aug | Sep | Oct | Nov | ||||||
Whitlow Grass | Draba cuneifolia | May | Jun | Jul | Aug | Sep | Oct | Nov | ||||||
Little Gold Poppy | Eschscholzia minutiflora | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||
Wooly Plantain | Plantago insularis | Jun | Jul | Aug | Sep | Oct | Nov | |||||||
Sand Peppergrass | Lepidium lasiocarpum | Jun | Jul | Aug | Sep | Oct | Nov | |||||||
Thelypody Mustard | Caulanthus lasiophyllus | / | Jun | Jul | Aug | Sep | Oct | Nov | ||||||
Orange Fiddleneck | Amsinckia intermedia | Jul | Aug | Sep | Oct | Nov | ||||||||
Bearded Cryptantha | Cryptantha barbigera | Jul | Aug | Sep | Oct | Nov | ||||||||
Popcorn Flower | Cryptantha spp. | Jun | Jul | Aug | Sep | Oct | Nov | |||||||
Notch-leaved Phacelia | Phacelia ambigua | Jul | Aug | Sep | Oct | Nov | ||||||||
Torrey Eucrypta | Eucrypta chrysanthemifolia | Jul | Aug | Sep | Oct | Nov | ||||||||
Shrubby Coldenia | Tiquilia canescens | |||||||||||||
Mustard (weed) | Brassica tournefortii | Jun | Jul | Aug | Sep | Oct | Nov | |||||||
Gordon's Bladderpod | Lesquerella gordonii | Jun | Jul | Aug | Sep | Oct | Nov | |||||||
'Bottle Washer' | Cammissonia boothii var. condensata | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||
Desert Globe Mallow | Sphaeralcea ambigua | |||||||||||||
Wolfberry | Lycium andersonii | // | ||||||||||||
Desert Lavender | Hyptis emoryi | |||||||||||||
Lance-leaf Ditaxis | Argythamnia lanceolata | |||||||||||||
Ditaxis | Argythamnia neomexicana | |||||||||||||
Desert Rock Daisy | Perityle emoryi | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||
Purple Three-awn | Aristida purpurea | |||||||||||||
Brittle Bush | Encelia farinosa | |||||||||||||
Desert Marigold | Baileya radiata | |||||||||||||
White Tack Stem | Calycoseris wrightii | Jun | July | Aug | Sep | Oct | Nov | Dec | ||||||
Rock Gilia | Gilia scopularum | Jul | Aug | Sep | Oct | Nov | ||||||||
Mentzelia | Mentzelia involucrata | Jul | Aug | Sep | Oct | Nov | Dec | |||||||
Purple Mat | Nama demissum | Jun | July | Aug | Sep | Oct | Nov | Dec | ||||||
Desert Poinsettia | Euphorbia eriantha | |||||||||||||
Ghost Flower | Mohavea confertifolia | Jul | Aug | Sep | Oct | Nov | Dec | |||||||
Desert Trumpet | Eriogonum inflatum | |||||||||||||
Parry Dalea | Dalea parryi | |||||||||||||
Arizona Lupine | Lupinus arizonicus | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||
Odora | Porophyllum gracile | |||||||||||||
Golden Eye | Viguiera deloidea |
Sonoran Desert Naturalist
Home Page
Desert Places
Field Guide